12 Royal Cres Southwold, Ontario N5P 3T2
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,170,000
CUSTOM HOME IN TALBOTVILLE MEADOWS, THE NEWEST PREMIUM SUBDIVISION IN TALBOTVILLE!!! Patzer Homes is proud to present this custom build 2140 sq.ft. ""CREIGHTON"" executive home. The main floor features an open concept kitchen which opens to the dinette & large open great room. 2pc bath & inside entry from the garage to the mudroom/laundry. The 2nd floor boasts 3 spacious bedrooms w/ a large 5pc bathroom. Dream master bedroom w/ 5pc en-suite & a walk-in closet.**** EXTRAS **** PICTURES OF PREVIOUS MODEL HOME. HOME IS TO BE BUILT. VARIOUS DESIGNS AVAILABLE. OTHER LOTS TO CHOOSE FROM, MANY CUSTOM OPTIONS! (id:38729)
Property Details
MLS® Number | X6157180 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Community Features | School Bus |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship |
Size Irregular | 55.1 X 215 Ft |
Size Total Text | 55.1 X 215 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.1 m | 4.01 m | 3.1 m x 4.01 m |
Second Level | Bedroom 2 | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
Second Level | Bedroom 3 | 3.2 m | 3.78 m | 3.2 m x 3.78 m |
Second Level | Primary Bedroom | 4.09 m | 5.38 m | 4.09 m x 5.38 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Kitchen | 4.24 m | 3.35 m | 4.24 m x 3.35 m |
Main Level | Great Room | 4.75 m | 4.72 m | 4.75 m x 4.72 m |
Main Level | Mud Room | 1.68 m | 3.35 m | 1.68 m x 3.35 m |
https://www.realtor.ca/real-estate/25719425/12-royal-cres-southwold
Interested?
Contact us for more information