16 Belfry Dr Bradford West Gwillimbury, Ontario L3Z 0M5
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$899,000
Spacious three bedrooms two storey, Master bedroom with 4 pc ensuite, second floor laundry room, B/I single car garage with access to house and mudroom, cold room and full basement, new laminated floor and freshly painted, 9' ft ceiling on main floor.**** EXTRAS **** Central air, central vac and attachments, existing fridge, stove, B/I Dishwasher, new washer and dryer. Hood fan, 3 way gas fireplace, all existing light fixtures and existing blinds. (id:38729)
Property Details
MLS® Number | N6622670 |
Property Type | Single Family |
Community Name | Bradford |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 19.69 X 96.72 Ft |
Size Total Text | 19.69 X 96.72 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.58 m | 3.8 m | 5.58 m x 3.8 m |
Second Level | Bedroom 2 | 3.9 m | 2.85 m | 3.9 m x 2.85 m |
Second Level | Bedroom 3 | 3.4 m | 2.72 m | 3.4 m x 2.72 m |
Second Level | Laundry Room | 2.61 m | 2.17 m | 2.61 m x 2.17 m |
Main Level | Kitchen | 4.25 m | 2.32 m | 4.25 m x 2.32 m |
Main Level | Eating Area | 2.7 m | 2.32 m | 2.7 m x 2.32 m |
Main Level | Dining Room | 3.04 m | 2.72 m | 3.04 m x 2.72 m |
Main Level | Living Room | 3.5 m | 3.02 m | 3.5 m x 3.02 m |
https://www.realtor.ca/real-estate/25769560/16-belfry-dr-bradford-west-gwillimbury-bradford
Interested?
Contact us for more information