#1705 -633 Bay St Toronto, Ontario M5G 2G4
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$899,000Maintenance,
$794.70 Monthly
Maintenance,
$794.70 MonthlyLook No Further. Rarely Offered Spacious And Quiet Suite (981 Sq Ft) In The Heart Of Downtown Toronto. Fully Upgraded Open Concept Kitchen And Bathrooms. Minutes Walk To Shopping, Subway, Path, Universities And Eaton Centre. Perfect 100 Walk/Transit Score. Not To Be Missed!**** EXTRAS **** S/S Fridge, Stove, Built-In Dishwasher, Microwave, Stacked Washer/Dryer & All Electrical Light Fixtures. Building Amenities Include: 24 Hour Concierge, Indoor Pool, Rooftop Garden, Hot Tub And Bbq. (id:38729)
Property Details
MLS® Number | C5513526 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.66 m | 4.54 m | 4.66 m x 4.54 m |
Flat | Dining Room | 3.2 m | 5.46 m | 3.2 m x 5.46 m |
Flat | Kitchen | 4.36 m | 2.47 m | 4.36 m x 2.47 m |
Flat | Laundry Room | 2.53 m | 1.19 m | 2.53 m x 1.19 m |
Flat | Primary Bedroom | 4.66 m | 4.08 m | 4.66 m x 4.08 m |
Flat | Den | 3.2 m | 5.46 m | 3.2 m x 5.46 m |
https://www.realtor.ca/real-estate/24074246/1705-633-bay-st-toronto-bay-street-corridor
Interested?
Contact us for more information