1850 York Road Niagara-On-The-Lake, Ontario L0S 1J0
4 Bedroom
2 Bathroom
1050
Bungalow
None
Radiant Heat
Acreage
$1,569,000
Absolutely stunning backdrop to this 18.25 acre parcel which is planted with cabernet franc, chardonnay mosque , Pinot Noir, and merlot with contracts in place. Be your own boss and live in the well maintained bungalow which sits perched above the rolling vineyards. The home offers a 3 bedroom, 2 bath home which has been lovingly maintained with walkout to large deck that overlooks the magnificent view. The vineyards are at full yield coming into the upcoming season and ready for the next owner to step into place. Time to stop dreaming and get into this lucrative established business (id:38729)
Property Details
MLS® Number | 30803326 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Ravine, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 18.56 |
Size Total | 18.56 Ac|10 - 24.99 Acres |
Size Total Text | 18.56 Ac|10 - 24.99 Acres |
Zoning Description | 261 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 8'06'' x 8'04'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 15'08'' x 11'10'' | ||
Basement | Laundry Room | 12'11'' x 6'09'' | ||
Basement | Recreation Room | 23'06'' x 16'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11'03'' x 9'05'' | ||
Main Level | Bedroom | 12'08'' x 7'09'' | ||
Main Level | Primary Bedroom | 14'10'' x 9'02'' | ||
Main Level | Kitchen | 19'04'' x 11'05'' | ||
Main Level | Living Room | 18'06'' x 11'10'' |
https://www.realtor.ca/real-estate/21793659/1850-york-road-niagara-on-the-lake
Interested?
Contact us for more information