#255 -19 Coneflower Cres Toronto, Ontario M2R 0A5
2 Bedroom
1 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$675,000Maintenance,
$198.44 Monthly
Maintenance,
$198.44 Monthly2 Bedroom Starter Home, No Carpet, Located In A Very Desirable Location, Near School, Ttc Bus Stop, Parks And Outdoor Pool (id:38729)
Property Details
MLS® Number | C6026824 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.9 m | 3 m | 4.9 m x 3 m |
Main Level | Dining Room | 4.9 m | 3 m | 4.9 m x 3 m |
Main Level | Kitchen | 2.5 m | 2.1 m | 2.5 m x 2.1 m |
Main Level | Bedroom | 305 m | 2.7 m | 305 m x 2.7 m |
Main Level | Bedroom 2 | 3.05 m | 2.2 m | 3.05 m x 2.2 m |
https://www.realtor.ca/real-estate/25615272/255-19-coneflower-cres-toronto-westminster-branson
Interested?
Contact us for more information