29 North Woodrow Blvd Toronto, Ontario M1K 1W2
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$769,900
EXTRA DEEP (25*140 FT) LOT DETACHED HOME IN HIGH DEMAND CLAIRLEA-BIRCHMOUNT, CLOSE ACCESS TO TTC, GO TRANSIT, SCHOOLS, SHOPPING AND MORE. OPPORTUNITY FOR BEGINNERS, INVESTORS, BUILDERS, HANDY PEOPLE. THIS BUNGALOW HAS GREAT BONES AND JUST NEEDS THAT SPECIAL TOUCH TO MAKE IT A PERFECT HOME. POTENTIAL BASEMENT WITH SEPARATE ENTRANCE. PROPERTY WILL BE SOLD AS-IS CONDITION NEITHER SELLERS NOR AGENTS WARRANT THE RETROFIT STATUS OF THE BASEMENT (id:38729)
Property Details
MLS® Number | E6205400 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 25 X 140 Ft |
Size Total Text | 25 X 140 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Eating Area | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Basement | Other | 5.79 m | 4.87 m | 5.79 m x 4.87 m |
Main Level | Living Room | 4.61 m | 2.73 m | 4.61 m x 2.73 m |
Main Level | Primary Bedroom | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
Main Level | Bedroom 2 | 2.79 m | 2.65 m | 2.79 m x 2.65 m |
Main Level | Kitchen | 3.09 m | 2.74 m | 3.09 m x 2.74 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25755196/29-north-woodrow-blvd-toronto-clairlea-birchmount
Interested?
Contact us for more information