#3402 -87 Peter St Toronto, Ontario M5V 2G4
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
Waterfront
$1,050,000Maintenance,
$627.36 Monthly
Maintenance,
$627.36 MonthlyBright corner Condo Unit In Downtown Toronto. 2 bedrooms+2 Full Bathrooms With Southwest Views Of The City & Waterfront From 2 Open Balconies. Modern Kitchen With Stone Countertop. Built-In Appliances. Easy Access To Hwy, Financial District, Shops, Restaurants & Major Attractions, Theaters, 24 Hrs Concierge.**** EXTRAS **** built-In Fridge, Stove, Dishwasher, Microwave, Washer & Dryer. Window blinds (id:38729)
Property Details
MLS® Number | C6190968 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.4 m | 5.02 m | 3.4 m x 5.02 m |
Main Level | Dining Room | 3.3 m | 5.02 m | 3.3 m x 5.02 m |
Main Level | Living Room | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
Main Level | Primary Bedroom | 2.97 m | 3.05 m | 2.97 m x 3.05 m |
Main Level | Bedroom 2 | 2.71 m | 2.74 m | 2.71 m x 2.74 m |
https://www.realtor.ca/real-estate/25744735/3402-87-peter-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information