#38 -5982 Dunn St Niagara Falls, Ontario L2G 1J9
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$440,000Maintenance,
$387 Monthly
Maintenance,
$387 MonthlyThis cozy 2 storey, 1100 Sqft, 3 Bed + Den, 2 Bath townhouse condo is close to the falls and 5 min walk to the main entertainment strip of Niagara Falls. It is a great investment for passive income/flip opportunity or great for a new family home. Has a newly renovated basement, renovated kitchen, fully fresh painted, a fenced yard, spacious rooms including a rec room that can be used as a 4th bedroom. Recent improvements/updates include front door and new patio doors installed. (id:38729)
Property Details
MLS® Number | X5928241 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.03 m | 5.18 m | 5.03 m x 5.18 m |
Lower Level | Den | Measurements not available | ||
Main Level | Living Room | 5.03 m | 3.51 m | 5.03 m x 3.51 m |
Main Level | Dining Room | 4.09 m | 2.74 m | 4.09 m x 2.74 m |
Upper Level | Bedroom | 4.32 m | 2.67 m | 4.32 m x 2.67 m |
Upper Level | Bedroom 2 | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
Upper Level | Bedroom 3 | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
https://www.realtor.ca/real-estate/25303469/38-5982-dunn-st-niagara-falls
Interested?
Contact us for more information