462 Silverthorn Ave Toronto, Ontario M6M 3H5
6 Bedroom
3 Bathroom
Forced Air
$1,550,000
Extremely Well Maintained Triplex W/ Separate Entrances. Many Updates & Renovations. Newer Roof (Completed 2018), High Efficiency Furnace Installed 2015. Roof Detached Garage Plus Long Driveway. Rents: Apt #1, $1450.00/Mth Plus Hydro, Apt #2 $1,475/Mth Plus Hydro, Apt #3 $1,500/Mth Plus Hydro. Current Market Rent About $1,800. Close To The New Eglinton Crosstown Lrt, Scheduled To Open In 2022.**** EXTRAS **** Elfs, 3 Fridges, 3 Stoves, Coin Washer & Dryer, 4 Hydro Gas Meters, Smoke Detector, C02 Detector, High Efficiency Water Heater Installed In 2016. (id:38729)
Property Details
MLS® Number | W4968288 |
Property Type | Single Family |
Community Name | Keelesdale-Eglinton West |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Triplex |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 34 X 118.36 Ft |
Size Total Text | 34 X 118.36 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.22 m | 3.31 m | 4.22 m x 3.31 m |
Basement | Kitchen | 3.14 m | 2.85 m | 3.14 m x 2.85 m |
Basement | Bedroom | 3.67 m | 2.86 m | 3.67 m x 2.86 m |
Basement | Bedroom | 2.52 m | 2.34 m | 2.52 m x 2.34 m |
Ground Level | Living Room | 3.91 m | 3.04 m | 3.91 m x 3.04 m |
Ground Level | Dining Room | 2.5 m | 2.46 m | 2.5 m x 2.46 m |
Ground Level | Kitchen | 4.18 m | 2.91 m | 4.18 m x 2.91 m |
Ground Level | Bedroom | 4.3 m | 3 m | 4.3 m x 3 m |
Ground Level | Bedroom | 2.85 m | 2.66 m | 2.85 m x 2.66 m |
https://www.realtor.ca/real-estate/22531258/462-silverthorn-ave-toronto-keelesdale-eglinton-west
Interested?
Contact us for more information