48 Highview Cres Richmond Hill, Ontario L4B 2T2
7 Bedroom
7 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,788,000
Gorgeous Custom-Built Mansion In A Quiet Crescent. 18' Ceiling W/Chandeliers. 4 Seasons Living Room W/Elegant French Fireplace Walk Out To Wrap-Around Deck. Chef Inspired Kitchen W/Oversized Centre Island & Butler Pantry. Renovated Bathrooms W/Finest Euro-Quality Finishing. 5 Grand Bedrooms W/4 Bathrooms On 2nd Floor. Professionally Finished Basement W/Separate Entrance, 2 Bedrooms W/3 Pcs Ensuite, Karaoke Room, Recreation & Storage Rooms.**** EXTRAS **** 6 Head Gas Stove! Ss Fridge, Disk-Washer, Washer & Dryer. All Elfs & Window Coverings. (id:38729)
Property Details
MLS® Number | N5506143 |
Property Type | Single Family |
Community Name | Bayview Hill |
Parking Space Total | 9 |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 69.37 X 170.52 Ft |
Size Total Text | 69.37 X 170.52 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.29 m | 3.47 m | 6.29 m x 3.47 m |
Second Level | Bedroom 2 | 3.83 m | 3.63 m | 3.83 m x 3.63 m |
Second Level | Bedroom 3 | 4.38 m | 3.62 m | 4.38 m x 3.62 m |
Second Level | Bedroom 4 | 5.36 m | 3.43 m | 5.36 m x 3.43 m |
Second Level | Bedroom 5 | 4.24 m | 3.03 m | 4.24 m x 3.03 m |
Basement | Bedroom | 4.63 m | 3.38 m | 4.63 m x 3.38 m |
Main Level | Great Room | 5.8 m | 3.46 m | 5.8 m x 3.46 m |
Main Level | Dining Room | 5.04 m | 3.52 m | 5.04 m x 3.52 m |
Main Level | Family Room | 6.02 m | 3.62 m | 6.02 m x 3.62 m |
Main Level | Library | 3.63 m | 3.43 m | 3.63 m x 3.43 m |
Main Level | Living Room | 10.06 m | 4.09 m | 10.06 m x 4.09 m |
Main Level | Kitchen | 6.99 m | 3.81 m | 6.99 m x 3.81 m |
https://www.realtor.ca/real-estate/24050674/48-highview-cres-richmond-hill-bayview-hill
Interested?
Contact us for more information