50 Haverson Blvd Toronto, Ontario M6M 3J6
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,099,999
Fantastic Opportunity To Own A House Near Down Town, Its Detached Renovated House With 2 Parking, Finished Basement* With Ready Kitchen And Washroom In There, Total 2 +1 Bedrooms, 2 Fullwashroom, Detached Garage, New Kitchen, Washroom, New Floor, Freshly Painted, Huge Living Rooms, Freshly Painted , New Laminates, New Tiles In Kitchen, New Back Splash, Big Windows, Most Sought Area Of North York, Close To Future Caledonia Station, Close To Schools, Ttc**** EXTRAS **** All Elf, 2 Stove , 2 Refrigerators, Washer, Dryer, All Windows Covering, (id:38729)
Property Details
MLS® Number | W5502055 |
Property Type | Single Family |
Community Name | Keelesdale-Eglinton West |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 26 X 110 Ft |
Size Total Text | 26 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 24.93 m | 11.81 m | 24.93 m x 11.81 m |
Main Level | Living Room | 13.12 m | 11.81 m | 13.12 m x 11.81 m |
Main Level | Dining Room | 10.17 m | 9.18 m | 10.17 m x 9.18 m |
Main Level | Kitchen | 9.18 m | 6.89 m | 9.18 m x 6.89 m |
Main Level | Bedroom | 11.81 m | 10.17 m | 11.81 m x 10.17 m |
Main Level | Bedroom 2 | 8.5 m | 7.54 m | 8.5 m x 7.54 m |
https://www.realtor.ca/real-estate/24038099/50-haverson-blvd-toronto-keelesdale-eglinton-west
Interested?
Contact us for more information