50560 Bertrand Rd Cochrane, Ontario P0N 1J0
4 Bedroom
1 Bathroom
Acreage
$350,000
Tunis Community- So Many Options!! Enjoy 337 Acres In An Unorganized Township. Many Outbuildings Sit On This Property Including A Storage Shed & 2 Storey House Which Is Not Habitable At The Moment But Has Septic And Drilled Well. House Measurements Are Approximate. Property Is Accessible Via Year-Round Maintained Road. Ask For More Info! (id:38729)
Property Details
MLS® Number | X5541166 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 10 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Stories Total | 2 |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4778.53 X 2584.82 Ft ; Irreg |
Size Total Text | 4778.53 X 2584.82 Ft ; Irreg|100+ Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Second Level | Bedroom 2 | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Second Level | Bedroom 3 | 2.7 m | 3.7 m | 2.7 m x 3.7 m |
Main Level | Living Room | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Main Level | Kitchen | 7.3 m | 3.7 m | 7.3 m x 3.7 m |
Main Level | Bedroom 4 | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24160791/50560-bertrand-rd-cochrane
Interested?
Contact us for more information