555 Nashville Rd Vaughan, Ontario L0J 1C0
4 Bedroom
1 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,998,000
Great Investment Opportunity! .92 Acre Corner Lot In Kleinburg Area Of Multi-Million Dollar Estate Homes! Potential Severance For 2 Lots Or Redevelopment. 2 Road Frontages, Gas Heating, Municipal Water At Lot Line, Great Value!!**** EXTRAS **** Solid 3 Br Home With Large 2 Car Garage On Property. See Survey Attached (id:38729)
Property Details
MLS® Number | N4965050 |
Property Type | Single Family |
Community Name | Kleinburg |
Parking Space Total | 8 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 0.92 Acre ; Huge Irreg Corner Lot! .92 Arcres! |
Size Total Text | 0.92 Acre ; Huge Irreg Corner Lot! .92 Arcres!|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.62 m | 4.09 m | 6.62 m x 4.09 m |
Lower Level | Den | 3.49 m | 2.84 m | 3.49 m x 2.84 m |
Main Level | Living Room | 5.93 m | 4.08 m | 5.93 m x 4.08 m |
Main Level | Dining Room | 3.35 m | 3.28 m | 3.35 m x 3.28 m |
Main Level | Kitchen | 4.38 m | 3.42 m | 4.38 m x 3.42 m |
Upper Level | Primary Bedroom | 4.16 m | 3.94 m | 4.16 m x 3.94 m |
Upper Level | Bedroom 2 | 3.08 m | 3.7 m | 3.08 m x 3.7 m |
Upper Level | Bedroom 3 | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
https://www.realtor.ca/real-estate/22522258/555-nashville-rd-vaughan-kleinburg
Interested?
Contact us for more information