61 Sherwood Glen East Gwillimbury, Ontario L9N 1R3
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,599,900
Beautiful Two-Storey Bright Home On One Of Holland Landing's Most Sought After Courts. Approx 2 Acre Treed Lot With Spacious And Open Backyard Featuring Two Ponds And Lush Green Lawns And Perennials. Hardwood And Tile Flooring. Gas Fire Place On The Main Floor. Open Concept Kitchen And Family Room. Finished Basement With Custom Made Cabinets That Provide Amble Storage. Meticulously Clean And Cared For.**** EXTRAS **** Sprinkler System Front And Backyard, Rough In Central Vac. (id:38729)
Property Details
MLS® Number | N5715638 |
Property Type | Single Family |
Community Name | Holland Landing |
Parking Space Total | 12 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 154.49 X 594.96 Ft |
Size Total Text | 154.49 X 594.96 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 4.38 m | 5.79 m | 4.38 m x 5.79 m |
Second Level | Bedroom 2 | 2.86 m | 4.08 m | 2.86 m x 4.08 m |
Second Level | Bedroom 3 | 3.77 m | 4.26 m | 3.77 m x 4.26 m |
Second Level | Bedroom 4 | 3.77 m | 4.26 m | 3.77 m x 4.26 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.87 m | 5.18 m | 4.87 m x 5.18 m |
Main Level | Dining Room | 3.65 m | 4.2 m | 3.65 m x 4.2 m |
Main Level | Kitchen | 3.16 m | 4.08 m | 3.16 m x 4.08 m |
Main Level | Eating Area | 3.16 m | 4.08 m | 3.16 m x 4.08 m |
Main Level | Family Room | 4.08 m | 5.18 m | 4.08 m x 5.18 m |
Main Level | Solarium | 1.82 m | 3.35 m | 1.82 m x 3.35 m |
Main Level | Office | 3.65 m | 4.51 m | 3.65 m x 4.51 m |
https://www.realtor.ca/real-estate/24722654/61-sherwood-glen-east-gwillimbury-holland-landing
Interested?
Contact us for more information