664 Brian St Fort Erie, Ontario L2A 6W2
5 Bedroom
4 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$844,900
Built In 2015, Immaculate Bungalow, In Cul-De-Sac And In A Sought After Location, Backing Onto Conservation Area In Crescent Park. High Quality Construction, Open Concept, 9' Ceiling Throughout The Main Floor, Cathedral Ceiling Foyer, Spacious Great Room, Kitchen & Dining Areas, Everything On The Main Floor. Total 5 Bedrooms & 4 Baths, Plus Large Recreation Room, Storage And Utility Rooms In The Basement, 5 Minutes To Schools & Other Amenities. (id:38729)
Property Details
MLS® Number | X4776908 |
Property Type | Single Family |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 60.01 X 116.27 Ft |
Size Total Text | 60.01 X 116.27 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.35 m | 4.22 m | 3.35 m x 4.22 m |
Basement | Bedroom 5 | 3.1 m | 4.01 m | 3.1 m x 4.01 m |
Basement | Recreational, Games Room | 7.57 m | 6.93 m | 7.57 m x 6.93 m |
Main Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Bedroom 2 | 3.84 m | 3.51 m | 3.84 m x 3.51 m |
Main Level | Bedroom 3 | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Main Level | Kitchen | 6.91 m | 5.21 m | 6.91 m x 5.21 m |
Main Level | Laundry Room | 3.2 m | 1.83 m | 3.2 m x 1.83 m |
Main Level | Living Room | 5.13 m | 3.99 m | 5.13 m x 3.99 m |
https://www.realtor.ca/real-estate/21915236/664-brian-st-fort-erie
Interested?
Contact us for more information