73 Jacobson Ave St. Catharines, Ontario L2T 3A2
3 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$575,000
Calling Handyman, Flipper!! unique bungalow with a large family room addition and a large sunroom with vaulted ceilings Main floor master bedroom could be converted back to have 3 bedrooms again if a young family needed it. Full basement offers another space for families to enjoy. New roof on front half of the house. Single car garage and perennial gardens add to its appeal. Being Sold ""AS IS"" ""WHERE IS"" .Sunroom built in 1986 with permit as per City Record. (id:38729)
Property Details
MLS® Number | X6182952 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 58.01 X 100 Ft |
Size Total Text | 58.01 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.86 m | 7.67 m | 6.86 m x 7.67 m |
Basement | Bedroom 3 | 4.34 m | 2.49 m | 4.34 m x 2.49 m |
Basement | Bathroom | 2.36 m | 1.7 m | 2.36 m x 1.7 m |
Basement | Bathroom | 1.4 m | 0.71 m | 1.4 m x 0.71 m |
Main Level | Living Room | 4.44 m | 3.45 m | 4.44 m x 3.45 m |
Main Level | Dining Room | 2.9 m | 2.49 m | 2.9 m x 2.49 m |
Main Level | Kitchen | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Family Room | 5.94 m | 3.66 m | 5.94 m x 3.66 m |
Main Level | Bathroom | 2.62 m | 2.31 m | 2.62 m x 2.31 m |
Main Level | Primary Bedroom | 5.94 m | 3.28 m | 5.94 m x 3.28 m |
Main Level | Bedroom 2 | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Sunroom | 8.23 m | 4.72 m | 8.23 m x 4.72 m |
https://www.realtor.ca/real-estate/25738854/73-jacobson-ave-st-catharines
Interested?
Contact us for more information