76 Powell St Richmond Hill, Ontario L4C 4S4
2 Bedroom
2 Bathroom
Bungalow
Fireplace
Hot Water Radiator Heat
$999,000
Attention Builders!This Property Is Situated In The Heart Of Mill Pond Area,Surrounded By Multi-Millions Dollars Homes.Nestled Almost A Mature Treed Corner Lot.Rent -Out Or Move-In Till You Can Build Your Dream Home.Excellent Investment And Development Opportunity Awaits On This Property.Walking Distance To Secondary School W/International Baccalaureate Program.**** EXTRAS **** Fridge,Stove,Washer,Dryer,All Electrical Fixtures,All Windows Treatments. (id:38729)
Property Details
MLS® Number | N5508352 |
Property Type | Single Family |
Community Name | Mill Pond |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 58.83 X 130 Ft ; Slightly Irreg. Wide At The Back 73.94 |
Size Total Text | 58.83 X 130 Ft ; Slightly Irreg. Wide At The Back 73.94 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.18 m | 4.5 m | 7.18 m x 4.5 m |
Main Level | Living Room | 8.31 m | 3.91 m | 8.31 m x 3.91 m |
Main Level | Dining Room | 8.31 m | 3.91 m | 8.31 m x 3.91 m |
Main Level | Kitchen | 3.86 m | 3.43 m | 3.86 m x 3.43 m |
Main Level | Primary Bedroom | 3.87 m | 3.66 m | 3.87 m x 3.66 m |
Main Level | Bedroom 2 | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
https://www.realtor.ca/real-estate/24057650/76-powell-st-richmond-hill-mill-pond
Interested?
Contact us for more information