8809 Gosford Dr Elizabethtown-Kitley, Ontario K0G 1R0
5 Bedroom
5 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
Acreage
$1,195,000
This Is A Property You Must See To Appreciate All Of The Fine Finishes Throughout, Which Include Both Modern And Historic Elements! Just 10 Minutes From Brockville, In A Lovely Country Setting. The ""Oxbys House"" In Elizabethtown Township, C1844, Is A Single Gable, Georgian Style Stone Farmhouse With 2+3 Bdrms, Hrdwd Flrs, Crown Molding, High Baseboards, 2 Fp's, Built-In Bookcases, Jacuzzi Tub, Skylight, & Windows Allowing Plenty Of Natural Light!**** EXTRAS **** High Ceilings, Findley Oval Stove, 2.9 Acres, Inground Pool, Separate Small Barn, Previously Used As A Bed And Breakfast (id:38729)
Property Details
MLS® Number | X5474382 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Park |
Size Irregular | 312.2 X 361.9 Ft ; 336.84'x363.90'x359.08'x202.26'x169.55 |
Size Total Text | 312.2 X 361.9 Ft ; 336.84'x363.90'x359.08'x202.26'x169.55|2 - 4.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 7.16 m | 4.96 m | 7.16 m x 4.96 m |
Second Level | Bedroom 4 | 5.08 m | 5.31 m | 5.08 m x 5.31 m |
Second Level | Bedroom 5 | 6.43 m | 5.06 m | 6.43 m x 5.06 m |
Lower Level | Eating Area | 4.64 m | 3.65 m | 4.64 m x 3.65 m |
Main Level | Kitchen | 8.23 m | 3.35 m | 8.23 m x 3.35 m |
Main Level | Living Room | 5.04 m | 4.64 m | 5.04 m x 4.64 m |
Main Level | Dining Room | 3.54 m | 3.85 m | 3.54 m x 3.85 m |
Main Level | Family Room | 8.16 m | 5.62 m | 8.16 m x 5.62 m |
Main Level | Primary Bedroom | 4.19 m | 5.46 m | 4.19 m x 5.46 m |
Main Level | Bedroom 2 | 4.4 m | 3.39 m | 4.4 m x 3.39 m |
Main Level | Laundry Room | 2.18 m | 2.12 m | 2.18 m x 2.12 m |
Main Level | Mud Room | 3.07 m | 1.91 m | 3.07 m x 1.91 m |
https://www.realtor.ca/real-estate/23950010/8809-gosford-dr-elizabethtown-kitley
Interested?
Contact us for more information