9 Atkinson Ave Toronto, Ontario M1E 4B6
5 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,999,900
Great Investment Property Close To The Scarborough Waterfront Sitting On Large Lot (52X190Ft) With 10 Parking Spots Available That Is Zoned As Residential Duplex With A Third Unit With All Separate Private Entrances. 5 Bed, 3 Baths Total. Top Units Have 2 Bedrooms, Lower Level Has 1 Bedroom. Current Market Value For All Three Units Can Bring In Over $60,000 Annually All Inclusive With Coined Laundry.**** EXTRAS **** Rental Items: Hot Water Heater Inclusions: 3 Fridges, 3 Stoves, 1 Washer, 1 Dryer, All Elf's And All Window Coverings. Exclusions: All Tenant Belongings (id:38729)
Property Details
MLS® Number | E5554235 |
Property Type | Single Family |
Community Name | West Hill |
Amenities Near By | Beach, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Features | Ravine |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Land
Acreage | No |
Land Amenities | Beach, Public Transit, Schools |
Size Irregular | 52.55 X 190 Ft |
Size Total Text | 52.55 X 190 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Kitchen | 9.5 m | 12.1 m | 9.5 m x 12.1 m |
Second Level | Bedroom | 9.4 m | 12.1 m | 9.4 m x 12.1 m |
Second Level | Bedroom 2 | 12 m | 13.2 m | 12 m x 13.2 m |
Second Level | Living Room | 12 m | 14.2 m | 12 m x 14.2 m |
Basement | Living Room | 10.5 m | 15.11 m | 10.5 m x 15.11 m |
Basement | Kitchen | 10 m | 11.9 m | 10 m x 11.9 m |
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Kitchen | 12 m | 13.1 m | 12 m x 13.1 m |
Ground Level | Bedroom | 9.3 m | 11.9 m | 9.3 m x 11.9 m |
Ground Level | Bedroom 2 | 9.2 m | 12 m | 9.2 m x 12 m |
Ground Level | Living Room | 12 m | 16.5 m | 12 m x 16.5 m |
https://www.realtor.ca/real-estate/24201116/9-atkinson-ave-toronto-west-hill
Interested?
Contact us for more information