#th105 -825 Church St Toronto, Ontario M4W 3Z4
3 Bedroom
3 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$1,589,900Maintenance,
$945.85 Monthly
Maintenance,
$945.85 MonthlyRare New,Townhouse Offering, 2 Bedroom + Den, Steps To Yorkville,Wood Flooring Throughout,Open, Bright Concept, With Quartz Counters, Upgraded Appliances, 9Ft Ceilings,Immediate Occupancy Available, ""Ferragamo Model"",Approximately 1386 Sq Ft**** EXTRAS **** Stainless Steel Fridge, Stove,Hood Vent,Microwave, Stackable White Washer/Dryer,Elfs,Window Coverings, 1 Parking, 1 Locker (id:38729)
Property Details
MLS® Number | C4974756 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Bedroom 2 | 2.74 m | 3.84 m | 2.74 m x 3.84 m |
Second Level | Den | 2.77 m | 2.5 m | 2.77 m x 2.5 m |
Ground Level | Kitchen | 2.43 m | 3.6 m | 2.43 m x 3.6 m |
Ground Level | Living Room | 2.52 m | 3.09 m | 2.52 m x 3.09 m |
Ground Level | Dining Room | 2.52 m | 3.09 m | 2.52 m x 3.09 m |
https://www.realtor.ca/real-estate/22549765/th105-825-church-st-toronto-rosedale-moore-park
Interested?
Contact us for more information