#urg02 -7 Lorraine Dr Toronto, Ontario M2N 7H2
$1,198,800Maintenance,
$747.92 Monthly
Maintenance,
$747.92 MonthlyLuxurious 'Sonata' Roof Garden Located At Yonge And Finch! Absolutely Stunning Unit W/3 Bedroom + Den, 9.5 Ft Ceilings And Newly Upgraded Throughout The Entire Unit. Fabulous Open Concept Layout! Gorgeous Kitchen With S/S Appliances, Quartz Countertop! Master Features 10.5 Ft Ceilings,3 Closets, And 4 Piece Ensuite! Ensuite Laundry! Outstanding Amenities Include:24 Hr Concierge, Security, Indoor Pool, Hot Tub, Sauna, Gym, Billiards, Party Room!**** EXTRAS **** Kitchenaid Stainless Steel-Fridge, Stove, Dishwasher. L/G Washer, Dryer. Roller Blinds. Parking Spot. Locker. Unobstructed View Of The City And Lake. Steps To Subway And Yonge Street Amenities. (id:38729)
Property Details
MLS® Number | C5517792 |
Property Type | Single Family |
Community Name | Willowdale West |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.18 m | 4.7 m | 5.18 m x 4.7 m |
Flat | Dining Room | 5.18 m | 4.7 m | 5.18 m x 4.7 m |
Flat | Den | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Flat | Kitchen | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Flat | Primary Bedroom | 4.34 m | 3.12 m | 4.34 m x 3.12 m |
Flat | Bedroom 2 | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Flat | Bedroom 3 | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
https://www.realtor.ca/real-estate/24088380/urg02-7-lorraine-dr-toronto-willowdale-west
Interested?
Contact us for more information